Home › Compare › Take Profit Trader vs Topstep (2026)
Take Profit Trader vs Topstep (2026)
Last checked October 16, 2026 · Joe has traded Take Profit Trader. Rules from the firm's official pages. · Joe hasn't traded Topstep yet. Rules only, from the firm's official pages.
Billing: both firms use monthly evaluation fees. Funded profit split: Take Profit Trader 80/20 (PRO) or 90/10 (PRO+); Topstep 90/10. Both use a $3,000 target and $2,000 max drawdown on the 50K evaluation.
| Fact | Take Profit Trader | Topstep |
|---|---|---|
| Billing | Monthly subscription (Test) | Monthly subscription (Trading Combine) |
| Activation fee | $130 PRO fee (waived with NOFEE40) | $149 Standard · $0 No Activation Fee |
| 50K evaluation price (regular) | $170/month | $49/month Standard · $95/month No Activation Fee |
| Reset / re-buy (50K) | Reset fee: Check with the firm | Reset = monthly price ($49 / $95) |
| Profit target (50K) | $3,000 | $3,000 |
| Max drawdown (50K) | $2,000 | $2,000 |
| Drawdown type (evaluation) | EOD trailing, stops at starting balance | Maximum Loss Limit, set at end of day, monitored in real time |
| Drawdown type (funded) | PRO: intraday trailing incl. unrealized, stops at starting balance · PRO+: EOD | Maximum Loss Limit; set to $0 after first payout |
| Daily loss limit (evaluation) | None | Optional (added at checkout) |
| Evaluation consistency | Best day under 50% | Best day at or below 55% of total profit, or the target rises |
| Minimum trading days (evaluation) | 3 | 2 |
| Max contracts (50K) | 6 mini / 60 micro | 5 mini / 50 micro |
| Funded consistency | None in PRO | Standard: none · Consistency path: 40% |
| Payout eligibility | Day one in PRO, above the $52,000 buffer | Standard: 5 winning days of $150+ · Consistency: 3 days at 40% |
| Payout cap and minimum (50K) | No maximum withdrawal; minimum: Check with the firm | Standard $2,000 · Consistency $3,000 per request; $125 minimum |
| Profit split | PRO 80/20 · PRO+ 90/10 | 90/10 |
| Max funded accounts | Up to 5 funded accounts (TPT) | Check with the firm |
| News rule | PRO: flat 1 minute before to 1 minute after FOMC, NFP and CPI | Check with the firm |
| Overnight holds | Check with the firm | Check with the firm |
| Promo shown on firm's site | NOFEE40: 40% off for life and no activation fee | No site-wide code verified; Topstep referral codes give new traders 15% off a first purchase (help center) |
| Our affiliate link | Our affiliate link: none yet | Our affiliate link: none yet |
| Firm-published pass / payout stats | TPT homepage: "from 1/1/23 - 8/31/23, 20.37% of our currently registered users at Take Profit Trader have successfully passed a trading test" | About page, Jan–Dec 2025: 16.8% of Trading Combines initiated were completed; 51.8% of Combine participants advanced to the Funded Level; 33.3% of Funded Level participants received a payout; 0.71% of Express Funded participants were called up to Live (full quote) |
Based only on the rules above. Not a recommendation; pick what fits how you trade. "Check with the firm" means we couldn't confirm it on the firm's official site.
Take Profit Trader review · Topstep review · All firms
Not financial advice. Futures trading carries substantial risk of loss.